AG-1115
CCMS customised gateway
with LTE and dual SIM
- 2 independent relay outputs
- Isolated RS485, and 4 digital inputs and analog input
- Dual SIM, 230V AC detection input
AG-1115 is a cost efective gateway for users who requires LTE gateway for their custom application. The gateway has opto-isolated RS485, digital inputs and outputs, one analog input and LTE/GPRS communication. Also has built-in GNSS with active antenna capability. Gateway software is created according to specific customer requirements. Contact Atreyo for development.
CPU | ARM processor 500Mhz |
Storage | 64 MB and optional microSD card |
Memory | 128MB RAM |
Cellular | LTE, GPRS |
SIM | 2 x MicroSIM |
Antenna Connectors | 1 x SMA for mobile and 1 x SMA for GNSS |
Serial | Isolated RS485 |
Input/output | 4 x isolated digital Inputs, 1 x 230V digital input, 2 x relay NO digital outputs |
Status Indicators | 1 x RS485, 5 x digital inputs, 1 x activity, 1 x power, 2 x outputs, 1 x LTE, 1 x antive antenna ON |
Power | 8-36V DC with reverse polarity protection |
Power backup | SuperCAP backup or battery (selected models only) |
Operating temperature | -20 °C to 75 °C |
Housing | Aluminium housing |
Dimensions (W x H x D) | 138mm x 35mm x 75mm |
Weight | 360g (models without backup) |
Operating system | Embedded System developed with specific function for customer |
Network protocols | TCP, IPv4, ICMP, NTP, DNS, HTTP, ARP, JSON, SSLv3, TLS 1.2 |
SMS Functions | According to customer requirement |
Configuration | According to customer requirement |
Configuration backup | According to customer requirement |
Modbus | According to customer requirement |
Access security | According to customer requirement |
Attachment | Size |
---|---|
Technical Specification | 666.6 KB |
You can order our products online or send an individual inquiry. Please specify a specific model in your inquiry. Some models/products are only available on special order.
Model Selection | Cellular Network | Super cap backup | battery backup | |||
---|---|---|---|---|---|---|
GPRS | LTE | |||||
AG-1115 | √ | √ | Enquiry | |||
AG-1115-BAT | √ | √ | √ | Enquiry | ||
AG-1115-SC | √ | √ | √ | Enquiry |