- Built-in controller with keyboard and LCD display
- Uploading routes via a pendrive and a dedicated PC program
- customizable regions, 7 text colors and many text effects
Atreyo BUS-79 is multicolour destination display to use in buses to display information for passengers. It has a built-in controller with a keypad and an additional LCD, which makes it extremely easy to operate even in difficult conditions on the bus. It can display from 1 to 3 region with text. All region’ size can be individually adjusted. It can display up to 3 languages sequentially. The destination list is prepared with provided easy PC software - "Atreyo Destination Manager" and after transferred to the display trough pend drive. In bus user has only to select proper route / information from the list and apply. This is the best option to error-free operation.
| Size of displaying area | 768 x 192mm (W x H) |
| Size of body of display | 798 x 252 x 60mm (W x H x D) |
| Pitch of pixels | 6mm (H) x 6mm (V) |
| Display resolution | 128 (H) x 32 (V) |
| Displays colours | RGB 7 colours, day light readable |
| LED type | SMD PLCC-2 |
| Angle of viewing | 120°V, 120°H |
| Intensity of Light | 6000 cdm or more |
| Line of text | Up to 2 line and up to 3 region English/Hindi any other Indian language |
| Line height | Flexible |
| Graphics | Support pictograms and special signs |
| Display controller | Inbuilt in display with 2 line alphanumeric LCD and 3 keys keyboard |
| Maintenance | Rear maintenance |
| Power supply | 9V-36V DC, reverse polarity, over-voltage protection |
| Powers consumption | Maximum 30W |
| Screen protection | Display modules are self protected |
| Body material | Powder coated MS |
| Weight | |
| Environmental specifications | Operating temperature: -10 to +70°C, humidity: 5% to 95% RH |
| Sequence creation | By dedicated Windows PC software „Atreyo Destination Manager” |
| Region option | 1 line, 2 line, 2 line and number |
| Brightness control | In-built light sensor to vary brightness or manualy by keypad |
| Display region control | Individual heights, colour, backfgoru colour and tex effects of each line are adjustable |
| Language support | All indian languages, right to left langauges, any European languages support |
| Text effects | Scrooling left, right, up, down; blinking, stable text |
| Storage sequences | Up to 99 in 3 languages |
| Firmware update | Local by USB pendrive |
BUS-79 displays are build to order. For enquiry - Contact us